Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,378.90 | 10.84 ![]() | 0.10 ![]() | |||
| FTSE 250 | 23,020.40 | -40.31 ![]() | -0.17 ![]() | |||
| FTSE 350 | 5,640.68 | 4.68 ![]() | 0.08 ![]() | |||
| FTSE All Share | 5,578.00 | 3.91 ![]() | 0.07 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,866.80 | -695.15 ![]() | -1.35 ![]() | |||
| Nasdaq | 25,709.40 | -1,121.53 ![]() | -4.18 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.55 | -1.62 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 02:00 PM


